Apejuwe ọja:
Orukọ Ọja: Tongkat Ali Extract
CAS NỌ: 84633-29-4
Ilana molikula: C20H24O9
Molikula àdánù: 408.403
Iyọkuro isediwon:Ethanol ati omi
Orilẹ-ede ti Oti: China
irradiation: Non-irradiated
Idanimọ: TLC
GMO: kii-GMO
Ibi ipamọ:Jeki apoti ti a ko ṣii ni ibi ti o tutu, ibi gbigbẹ.
Apo:Iṣakojọpọ inu: awọn baagi PE meji, iṣakojọpọ ita: ilu tabi ilu iwe.
Apapọ iwuwo:25KG/Drum, le ti wa ni aba ti ni ibamu si rẹ nilo.
Iṣẹ ati Lilo:
* Mu iṣẹ kidirin lagbara ati igbelaruge iṣẹ ibisi;
* Ṣe ilọsiwaju ajesara eniyan, pọ si amọdaju ti ara ati imukuro rirẹ;
* Ṣe ilọsiwaju ipele testosterone eniyan, egboogi-kokoro ati egboogi-iredodo, mu iṣan ẹjẹ eniyan dara;
* Iṣẹ ibà;
* Ni pato: Eurycomanone 0.1% -10%
Awọn nkan | Awọn pato | Ọna |
Eurycomanone | ≥1.00% | HPLC |
Ifarahan | Brown ofeefee lulú | Awoju |
Òrùn & Lenu | Iwa | Visual & lenu |
Pipadanu lori gbigbe | ≤5.00% | GB 5009.3 |
eeru sulfate | ≤5.00% | GB 5009.4 |
Iwọn patiku | 100% Nipasẹ 80 mesh | USP <786> |
Awọn irin ti o wuwo | 20ppm | GB 5009.74 |
Arsenic (Bi) | ≤1.0ppm | GB 5009.11 |
Asiwaju (Pb) | ≤3.0pm | GB 5009.12 |
Cadmium (Cd) | ≤1.0ppm | GB 5009.15 |
Makiuri (Hg) | ≤0.1pm | GB 5009.17 |
Lapapọ kika awo | <1000cfu/g | GB 4789.2 |
Moulds&Yeasts | <100cfu/g | GB 4789.15 |
E.Coli | Odi | GB 4789.3 |
Salmonella | Odi | GB 4789.4 |
Staphylococcus | Odi | GB 4789.10 |
Ọja Itọju Ilera, Awọn afikun Ijẹunjẹ, Kosimetik